
|
|
|
|
|
Sovereign Profiles
This section summarises some of the calculations used in creating the Sovereigns army list.

Regular Infantry
The Sovereign Regular Infantry use a standard human profile. The majority of the Sovereign models are armed with the same assault rifle, so the same weapon profile was used for most models.
The Regular Infantry are to be relatively cheap troops with basic equipment. A very basic profile was created as follows;
| Attribute | Value | Why The Value | Points |
| AC | 8 | Basic number of actions for standard infantry. | +0 |
| RA | 4 | A limited ranged attack (RA) value as these are basic infantry. | +2 |
| CC | 4 | As with the ranged attack value, close combat is also limited. | +2 |
| ST | 4 | Basic recommended value of human models. | +3 |
| T | 4 | Basic recommended value of human models. | +3 |
| W | 1 | Basic single wound. | +0 |
| CO | 5 | Low command (CO) value as the unit relies on the leadership of an officer. | +4 |
| AR | 2 | The models used are wearing limited armour (AR) and so a low armour value was used. | +2 |
| Sub Total Of Points | (18) |
The Regular Infantry were to be armed with a basic rifle but fitted with a bayonet for charging into close combat.
| Additional Points | Why The Value | Points |
| Rifle | The Regular Infantry use a basic bolt action single shot Rifle.
Range 10"/+1, 20"/+0, 30"/-1 = 3 points
Strength 5 = 2 points
UC4, 10/+1, 20/+0, 30/-1, RoA1, ST5 | +5 |
| Bayonet | The models used all have a Bayonet attached to the rifle. | +2 |
| Total Of Points | 25 |

Regular Infantry (model © Target Games)
The resulting profile gives a very basic infantryman, but perfect for use as a rank and file unit.
| Name | AC | RA | CC | ST | T | W | CO | AR |
| Regular Infantry |
8 | 4 | 4 | 4 | 4 | 1 | 5 | 2 |
 |
| Weapons | Rifle with Bayonet |
| Special Rules | |
| Structure | 4 to 10 per unit |
| Points | 25 |
Adding a Sergeant is straight forward enough, adding +1 to the ranged attack (RA), close combat (CC) and command (CO) is usually enough to represent a unit leader. In this case, the actual models used were also armed with pistols instead of rifles so some points adjustment was made here as well.
For heavy weapon support, it is simply a case of replacing the standard weapon with the heavy weapon points cost. The models used for the Regular Infantry included a Heavy Machine Gun as standard and some converted flamer weapons.

Trencher Infantry
The Trenchers are a famous Sovereign unit with a long history dating back many centuries. These models were to have a slightly superior profile to the Regular Infantry and utilise the Assault Rifle over the single shot rifle.
| Attribute | Value | Why The Value | Points |
| AC | 8 | Basic number of actions for standard infantry. | +0 |
| RA | 5 | A limited ranged attack (RA) value as these are basic infantry. | +3 |
| CC | 5 | As with the ranged attack value, close combat is also limited. | +3 |
| ST | 4 | Basic recommended value of human models. | +3 |
| T | 4 | Basic recommended value of human models. | +3 |
| W | 1 | Basic single wound. | +0 |
| CO | 5 | Low command (CO) value as the unit relies on the leadership of an officer. | +4 |
| AR | 2 | The models used are wearing limited armour (AR) and so a low armour value was used. | +2 |
| Sub Total Of Points | (18) |
The Trenchers were to be armed with the Assault Rifle fitted with a bayonet for charging into close combat.
| Additional Points | Why The Value | Points |
| Assault Rifle | The Trenchers use the Assault Rifle as detailed in the basic rules. | +13 |
| Bayonet | The models used all have a Bayonet attached to the assault rifle. | +2 |
| Total Of Points | 33 |

Trenchers (model © Target Games)
The resulting profile is slightly better than the Regular Infantry, but still a basic unit.
| Name | AC | RA | CC | ST | T | W | CO | AR |
| Trenchers |
8 | 5 | 5 | 4 | 4 | 1 | 5 | 2 |
 |
| Weapons | Assault Rifle with Bayonet |
| Special Rules | |
| Structure | 4 to 10 per unit |
| Points | 33 |
Adding a Sergeant is easy for the Trenchers as he is armed the same as the rest of the unit. It is just a case of increasing the ranged attack (RA), close combat (CC) and command (CO) values by +1.
The models available also include a HMG and two LMG's, these profiles differ only in the weapon cost and lack of bayonet.

Red "Blood" Berets
The Red Berets, sometimes called the Blood Berets are an elite unit of Sovereign Special Forces. These soldiers are well trained and well equipped and able to deal with any situation.
| Attribute | Value | Why The Value | Points |
| AC | 9 | As elite models, the Red Berets benefit from an additional action (AC). | +3 |
| RA | 6 | An improved ranged attack (RA) value as these are elite infantry. | +6 |
| CC | 6 | As with the ranged attack value, close combat is also improved. | +5 |
| ST | 4 | Basic recommended value of human models. | +3 |
| T | 4 | Basic recommended value of human models. | +3 |
| W | 1 | Basic single wound. | +0 |
| CO | 6 | Good command (CO) value as the unit is well trained and able to operate away from the standard command structure. | +6 |
| AR | 3 | The models used are wearing basic armour (AR) and so an average soldier armour value was used. | +3 |
| Sub Total Of Points | (29) |
The Red Berets are armed with the Assault Rifle as the standard issue weapon for all Sovereign forces.
| Additional Points | Why The Value | Points |
| Assault Rifle | The Red Berets use the Assault Rifle as detailed in the basic rules. | +13 |
| Total Of Points | 42 |

Blood Berets (model © Target Games)
The resulting profile is a good balanced elite soldier for No Limits.
| Name | AC | RA | CC | ST | T | W | CO | AR |
| Red Beret |
9 | 6 | 6 | 4 | 4 | 1 | 6 | 3 |
 |
| Weapons | Assault Rifle |
| Special Rules | |
| Structure | 2 to 6 per unit |
| Points | 42 |
Adding a Sergeant to a unit is a matter of increasing the ranged attack (RA), close combat (CC) and command (CO) values by +1. The Sergeant models used for this Sovereigns force were armed with a variety of weapons. As normally recommended, a models profile should reflect what the model is visibly armed with.
The models available also include a HMG and two LMG's, these profiles differ only in the weapon cost.

Crimson Tigers
The Crimson Tigers are a converted unit armed with Plasma based weapons.
| Attribute | Value | Why The Value | Points |
| AC | 9 | As elite models, the Crimson Tigers benefit from an additional action (AC). | +3 |
| RA | 6 | An improved ranged attack (RA) value as these are elite infantry. | +6 |
| CC | 6 | As with the ranged attack value, close combat is also improved. | +5 |
| ST | 5 | These models benefit from extra strength due to the power of their armour. | +5 |
| T | 4 | Basic recommended value of human models. | +3 |
| W | 1 | Basic single wound. | +0 |
| CO | 6 | Good command (CO) value as the unit is well trained and able to operate away from the standard command structure. | +6 |
| AR | 5 | The models used are wearing enclosed armour (AR) and so a good armour value was used. | +8 |
| Sub Total Of Points | (36) |
The Crimson Tigers used here are all converted models with a weapon constructed from a Plasma Pistol and a standard Bolt Gun, the result being termed a Plasma Carbine.
| Additional Points | Why The Value | Points |
| Assault Rifle | The Crimson Tigers are armed with Plasma Carbines. | +11 |
| Resilience (+1) | Their enclosed armour is some of the best produced by the Sovereigns and as such, any armour modifiers are reduced by -1. | +1 |
| Total Of Points | 48 |

Crimson Tigers (converted Games Workshop © models)
The resulting profile is a good balanced elite soldier for No Limits.
| Name | AC | RA | CC | ST | T | W | CO | AR |
| Crimson Tiger |
9 | 6 | 6 | 4 | 4 | 1 | 6 | 3 |
 |
| Weapons | Plasma Carbine |
| Special Rules | Resilience (+1) |
| Structure | 2 to 6 per unit |
| Points | 48 |
Adding a Sergeant to a unit is a matter of increasing the ranged attack (RA), close combat (CC) and command (CO) values by +1. The Sergeant had a Laser Sight fitted to his Plasma Carbine and was also armed with a Chainsword. As normally recommended, a models profile should reflect what the model is visibly armed with.
A heavy weapon Crimson Tiger was also converted armed with a large Plasma Blastgun.

M38D LIPPC Light APC
Many years ago some small vehicles were purchased from Ground Zero Games, two in particular were used for the original Sovereigns army and have been included in the No Limits version. The LIPPC Light APC is to be used as a Company Command vehicle.
| Attribute | Value | Why The Value | Points |
| AC | 9 | The APC is given 9 actions (AC). With the Rapid Move ability (see below), the APC can move 2" for each action (AC) expended. In addition, as a vehicle, it can move and fire. | +3 |
| RA | 6 | An above average ranged attack (RA) value is used. | +6 |
| CC | 4 | The APC is not designed to fight in close combat, it is not like a war walker with moveable arms or any close combat weapons. It can still ram... | +2 |
| ST | 6 | The strength of the APC reflects its ability to inflict damage during a ram. | +5 |
| T | 6 | The APC is obviously made of a reasonably tough material. | +3 |
| W | 4 | The APC should be able to take several wounds before it is destroyed. As the wounds are below five, there is no need to use a damage tracker. | +35 |
| CO | 7 | Being in a reasonably tough vehicle provides the crew with an improved command (CO) value. | +9 |
| AR | 4+1 | The APC has a total armour (AR) value of 5. This consists of 1 free armour point for being a "Large Model" and 4 armour points paid for at the normal cost. | +5 |
| Sub Total Of Points | (76) |
The LIPPC APC is armed with a small turret weapon, in this case designated a Light Machine Gun.
| Additional Points | Why The Value | Points |
| Large Model | The LIPPC is armed with a small Light Machine Gun. | +0 |
| Light Machine Gun | The LIPPC is armed with a small Light Machine Gun. | +18 |
| Rapid Move | This wheeled vehicle is able to move 2" for every action (AC) expended. | +6 |
| Resilience (+1) | As an armoured vehicle, the effectiveness of some weaons may be reduced, any armour modifiers are reduced by -1. | +1 |
| Total Of Points | 101 |

M38D LIPPC Light APC (model © Ground Zero Games)
The profile is adequate for a small lightweight vehicle.
| Name | AC | RA | CC | ST | T | W | CO | AR |
| LIPPC APC |
9 | 6 | 4 | 6 | 6 | 4 | 7 | 5 |
 |
| Weapons | LMG |
| Special Rules | Large Model Rapid Move |
| Structure | Vehicle |
| Points | 101 |

|
|

|