| Make | Ref | | Colour | Area |
| Citadel | - | | Black Spray | Undercoat |
| Citadel | - | | Fiery Orange | Eyes |
| Coat d'arms | 534 | | Dark Leather | Segmented body |
| Coat d'arms | 112 | | Bone | Segmented body highlights |
| Citadel | - | | Swamp Brown | Mouth |
| Humbrol | 5021 | | Gloss Black | Body surfaces |
| Coat d'arms | 533 | | Slate Grey | Harnesses and straps |
| Coat d'arms | - | | Vampire Red | Helmet eyes |
| Citadel | - | | Black Ink Wash | Helmet eyes |
| Citadel | - | | Boltgun Metal | Weapons |
| Citadel | - | | Silver | Weapon highlights |
| Coat d'arms | 128 | | Enchanted Green | Weapons cylinders on the infantry Toxcannon and close combat Shard Injector |
| Coat d'arms | 127 | | Enchanted Blue |
| Citedal | - | | Enchanted Purple |
| Coat d'arms | 533 | | Slate Grey | Heavy infantry armour and Exosuits |
| Coat d'arms | 525 | | Uniform Grey | Heavy infantry and Exosuit highlights |
| Coat d'arms | 561 | | Iron Grey | Heavy infantry weapons and Exosuit legs |
| Coat d'arms | 116 | | Barbarian Brown | Base colour |
| Coat d'arms | 233 | | Linen | Base highlight colour |
| Please note that all colours shown are approximations and limited to the capabilities of screens, especially when it comes to displaying metallics. |