
|
|
|
|
|
Scale Chart
Looking for plastic and diecast kits? This is a useful chart that shows sizes in millimetres and compares various scales.

| |
 |
 |
 |
 |
 |
 |
| | Eye Level | 12" | 5'7" | 5'10" | 6' | Doorway |
| 6mm | 6.0 | 1.2 | 6.5 | 6.8 | 7.0 | 7.3 |
| 10mm | 10.0 | 1.9 | 10.9 | 11.3 | 11.7 | 12.2 |
| 15mm | 15.0 | 2.9 | 16.3 | 17.0 | 17.5 | 18.2 |
| 1/100 | 15.5 | 3.0 | 16.7 | 17.5 | 18 | 18.7 |
| 20mm | 20.0 | 3.9 | 21.7 | 22.7 | 23.3 | 24.3 |
| 1/72 | 21.8 | 4.2 | 23.6 | 24.7 | 25.4 | 26.5 |
| 25mm | 25.0 | 4.9 | 27.1 | 28.4 | 29.2 | 30.4 |
| 1/60 | 26.1 | 5.1 | 28.4 | 29.6 | 30.5 | 31.8 |
| 28mm | 28.0 | 5.4 | 30.4 | 31.8 | 32.7 | 34.0 |
| 1/56 | 28.0 | 5.4 | 30.4 | 31.8 | 32.7 | 34.0 |
| 1/50 | 31.4 | 6.1 | 34.0 | 35.6 | 36.6 | 38.1 |
| 1/48 | 32.6 | 6.4 | 35.5 | 37.0 | 38.1 | 39.7 |
| 35mm | 35.0 | 6.8 | 38.0 | 39.7 | 40.8 | 42.5 |
| 1/24 | 65.3 | 12.7 | 70.9 | 74.1 | 76.2 | 79.4 |
| 1/12 | 130.6 | 25.4 | 141.8 | 148.2 | 152.4 | 158.8 |
| |
| 1/1 | 1625.6 | 304.8 | 1701.8 | 1778.0 | 1828.8 | 1905.0 |

For other scales and calculations, check out the model scale convertor.

|
|

|